OmerMatbaa® ECG PAPERS
Its brand is one of the most comprehensive lines of ECG paper available. These are high-quality, reliable papers designed for recording electrocardiogram (ECG) graphs and other cardiac tests in hospitals and other healthcare facilities.
Our products are CE marked in accordance with the 93/42/CEE Medical Devices Directive:
Plain recording paper – Grade 1
Checked recording paper with measuring function – Class 1.
ECG Papers: prices and ordering information
ECG Papers: prices and ordering information
ECG Papers are available in packs and rolls in various lengths, widths and packaging variations at industry driven prices. It is available for all ECG printers available on the market.
Listed below is just a small sample of the paper types we produce; Models not listed are available upon request.
Feel free to contact us for any information, including price, order and special bulk purchase prices.
Download the full list
Z-Fold CTG Paper Fetal Heart Monitor Paper with CE for Hospital Medical Machine
Brand Name: OmerMatbaa
Model Number: OMER
Certificate: CE, FSC
Packaging: Shrink-wrapping, Silver film packaging
Sample: Contact us for free sample
ECG Paper Roll 80mm 110mm Medical Recording Paper for Electrocardiogram Machine
Brand Name: OmerMatbaa
Model Number: OMER
Certificate: ISO9001, FSC
Packaging: Shrink-wrapping, Silver film packaging
Sample: Contact us for free sample
Aspel Ascard
ASC5825 | 58mm x 25m | * | 101 . 101G | ECG Recording Paper Roll | 20 | 200 |
ASC11225 | 112mm x 25m | R112A4 | Ascard A4 | ECG Recording Paper Roll | 10 | 100 |
ASC21025 | 210mm x 25m | * | Gold | ECG Recording Paper Roll | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Biocare
BCR6320 | 63mm x 20m | * | 3010 – 3030 | ECG Recording Paper Roll | 20 | 200 |
BCR11227 | 112mm x 27m | * | 3010 – 3030 – 6010 | ECG Recording Paper Roll | 10 | 100 |
BCR112140P | 112mm x 140mm x 140sh | * | 3010 – 3030 – 6010 | ECG Printer Paper Pack | 5 | 50 |
BCR21020 | 210mm x 20m | * | 123 | ECG Recording Paper Roll | 5 | 50 |
BCR210140P | 210mm x 140mm x 140sh | * | 1230 | ECG Paper Pack | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Bionet
BNT21525 | 215mm x 25m | * | CardioCare 2000 | ECG Recording Paper Roll | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Cardioline
CA6030 | 60mm x 30m | 8743560 | Delta 1 Plus | ECG Recording Paper Roll | 20 | 200 |
CA112100P | 112mm x 100mm x 300sh | 8745554 | Delta 1 Plus | ECG Printer Paper Pack | 2 | 50 |
CA21030 | 210mm x 30m | 8743556 | Delta60 Plus – Delta612 | ECG Recording Paper Roll | 5 | 50 |
CA210280P | 210mm x 280mm x 200sh | 8745556 | ECTVS2000 – Delta 612 – Elan | ECG Printer Paper Pack | 1 | 10 |
CA210280P2 | 210mm x 280mm x 200sh | 66010042 | AR2100 | ECG Printer Paper Pack | 1 | 10 |
AS216280P | 216 mm x 280 mm x 300 sh | * | Stress Test | ECG Printer Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Carewell
CW8020 | 80mm x 20m | * | 1101 Class – 1103 Class | ECG Recording Paper Roll | 10 | 100 |
CW11225 | 112mm x 25m | B4303B | 1106 Class | ECG Recording Paper Roll | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Contec
CON5020 | 50mm x 20m | * | 1000G | ECG Recording Paper Roll | 20 | 200 |
CON21030 | 210mm x 30m | * | 1200B | ECG Recording Paper Roll | 5 | 100 |
CON210300P | 210mm x300mm x 100sh | * | 1200A | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Corpuls
SH70100P | 70mm x 100mm x 200sh | * | 0816 (ex 300) | ECG Recording Paper Pack | 10 | 100 |
CL10525 | 105mm x 25m | * | Corpuls 3 | ECG Recording Paper Roll | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Edan
ED8020 | 80mm x 20m | * | SE-3 – SE-300 | ECG Recording Paper Roll | 20 | 200 |
FUD110140P | 110mm x 140mm x 142sh | OP-222TE | FX 7202 – SE-601 | ECG Recording Paper Pack | 5 | 100 |
ASC21025 | 210mm x 25m | * | Gold | ECG Recording Paper Roll | 5 | 50 |
ED210140P | 210mm x 140mm x 144sh | * | SE1201 | ECG Recording Paper Pack | 5 | 50 |
ED210295P | 210mm x 295mm x 100sh | * | SE-12 – SE-12 Express | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Esaote
OB8070P | 80mm x 70mm x 300sh | 9690029300, 9712561152 | P8000 – Defigard | ECG Recording Paper Pack | 5 | 50 |
OB9028 | 90mm x 28m | 9690029020 | P80 BASE | ECG Recording Paper Roll | 10 | 100 |
OB9070P | 90mm x 70mm x 400sh | 9690029000 | P80 BASE | ECG Recording Paper Pack | 5 | 50 |
OB210140P | 210mm x 140mm x 160sh | 2157036 | My CardioPad | ECG Recording Paper Pack | 5 | 50 |
OB210150P2 | 210mm x 150mm x 280sh | 99330011134 | Acta – Actavis – Formula | ECG Recording Paper Pack | 5 | 50 |
OB210150P3 | 210mm x 150mm x 220sh | 9690027000 | Acta – Actavis – Formula | ECG Recording Paper Pack | 5 | 50 |
OB210280P | 210mm x 280mm x 240sh | 9690029100 | P80 Six – P80 Power – My Formula | ECG Recording Paper Pack | 1 | 10 |
OB210280P1 | 210mm x 280mm x 200sh | 96900200 | P8000 Power | ECG Recording Paper Pack | 1 | 10 |
OB210300P2 | 210mm x 300mm x 200sh | 9690033000 | Archimed – 4200 – 4210 – 4220 – 4230 | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Medical Devices (Elettronica Trentina)
ET112100P | 112mm x 100mm x 300sh | 66010044 | Elan 1100 | ECG Recording Paper Pack | 5 | 50 |
ET12020 | 120mm x 20m | 66010033 | Cardiette – AR1200ADV | ECG Recording Paper Roll | 10 | 100 |
ET120100PA1 | 120mm x 100mm x 300sh | 66010039 | Cardiette – AR1200ADV | ECG Recording Paper Pack | 5 | 50 |
ET13025 | 130mm x 25m | 66010026 | Start 100 | ECG Recording Paper Roll | 10 | 100 |
ET20920/1 | 209mm x 20m | 66010029 | Deadalus | ECG Recording Paper Roll | 5 | 50 |
ET209140P | 209mm x 140mm x 200sh | 66010045 | AR2100 | ECG Recording Paper Pack | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Fukuda
FUD5030 | 50mm x 30m | OP-19TE | FCP500 – FCP600 – FC700 – FK11 – FK12 – FD15 – FD16 | ECG Recording Paper Roll | 20 | 200 |
FUD110140P | 110mm x 140mm x 142sh | OP-222TE | FX 7202 – SE-601 | ECG Recording Paper Pack | 5 | 100 |
FUD14530/1A2 | 145mm x 30m | OP-31/34KE | FD34 – FD35 – FD36 – FX326 – FX328 | ECG Recording Paper Pack | 10 | 100 |
FUD210145P | 210mm x 145mm x 200sh | OP-618TE | FX 4010 | ECG Recording Paper Pack | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Hellige Marquette
HE8090P | 80mm x 90mm x 280sh | 2030887-001 | Contrast – Mac 400 – Mac 600 | ECG Recording Paper Pack | 1 | 50 |
HE9090P | 90mm x 90mm x 360sh | 22616702 | Contrast – Responder 3000 – Mac 500 | ECG Recording Paper Pack | 1 | 50 |
HE207135P | 207mm x 135mm x 370sh | 22614501 | EK512P – SMR821 | ECG Recording Paper Pack | 5 | 50 |
FUD210145P | 210mm x 145mm x 200sh | OP-618TE | FX 4010 | ECG Recording Paper Pack | 5 | 50 |
MA210280P | 210mm x 280mm x 300sh | 9402-021 | Case 12 – Case 15 – Case 16 – Mac – Muse – Centra | ECG Recording Paper Pack | 1 | 10 |
HE210295P | 210mm x 295mm x 150sh | 22616605 – 22616611 – 2020314-001 | Contrast – Mac1200 – Mac1600 | ECG Recording Paper Pack | 1 | 10 |
HE210300P | 210mm x 300mm x 150sh | 22616601 | Cardiosmart | ECG Recording Paper Pack | 1 | 10 |
MN216280P | 216mm x 280mm x 300sh | 22616901 | AR200 | ECG Recording Paper Pack | 1 | 10 |
MA216280P3 | 216mm x 280mm x 300sh | 9402-020 | Case 12 – Case 15 – Case 16 – Mac – Muse – Centra | ECG Recording Paper Pack | 1 | 10 |
HE220300P | 220mm x 300mm x 500sh | 5034501 | HTR8 | ECG Recording Paper Pack | 1 | 5 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Hewlett Packard
HP5030/2 | 50mm x 30m | 40453 – 40457 | Agilent – Heartstream | ECG Recording Paper Roll | 20 | 200 |
HP5030/4 | 50mm x 30m | 40477 | M2360A | ECG Recording Paper Roll | 20 | 200 |
HP120150P1 | 120mm x 150mm x 300sh | 40469A/B | 1117A | ECG Recording Paper Pack | 5 | 100 |
HP210300P2 | 210mm x 300mm x 200sh | M1709A – M2483A | Page Writer | ECG Recording Paper Pack | 1 | 10 |
HP151100P3 | 151mm x 150 x 150sh | 9270-0630 | 8030A – 8040A – 8041A | 5 | 100 | |
HP151100P6 | 151mm x 150 x 150sh | M1911A | M1351A – M1323A – M1324A – M1325A | 5 | 100 | |
HP151100P7 | 151mm x 150 x 150sh | M1910A | 5 | 100 | ||
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Huntleight
HNE151150P | 151mm x 150mm x 200sh | 248325 | Baby Dopplex – ACC15 | Fetal Monitoring Recording Paper Pack | 5 | 50 |
HU210150P | 210mm x 150mm X 200sh | * | BD4000 | Fetal Monitoring Recording Paper | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Innomed
ID5825 | 58mm x 25m | * | Heart Mirror/3 – Heart Mirror/3D | ECG Recording Paper Roll | 20 | 200 |
ID8030 | 80mm x 30m | * | Heartscreen G | ECG Recording Paper Roll | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Intermed Biosys
IN120120P | 120mm x 120mm x 250sh | * | IFM 500 | ECG Recording Paper Pack | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Medigate
MG215280P | 215mm x 280mm x 200sh | * | MeCa812i | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Mortara Rangoni
BR10823 | 180mm x 23m | 00310801 | Eli 100 | ECG Recording Paper Roll | 10 | 100 |
BR21020 | 210mm x 20m | 9100-029-50 | Eli230 | ECG Recording Paper Roll | 10 | 100 |
BR210300P | 210mm x 300mm x 250sh | 00329801 – 900-026-051 | Eli 210 – Eli 250 – Eli 350 | Ultrasound transmission gel, soft squeezable 5 litre bag | 1 | 10 |
BR215280P | 215mm x 280mm x 200sh | 00321505 | Eli 200 | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Nihon Kohden
NK110140P | 110mm x 140m x 200sh | FQW110-2-140 – NKE730/A | Cardiofax Gem – 9010 – 9020 | ECG Recording Paper Pack | 5 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Philips
HP5030/4 | 50mm x 30m | 40477 | M2360A | ECG Recording Paper Roll | 20 | 200 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Physio Controls
FUD5030 | 50mm x 30m | OP-19TE | FCP500 – FCP600 – FC700 – FK11 – FK12 – FD15 – FD16 | ECG Recording Paper Roll | 20 | 200 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Progetti
PR5030 | 50mm x 30m | * | EPG1-D | ECG Recording Paper Roll | 20 | 200 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Quinton
QU210300P | 210mm x 300mm x 200sh | 30146-001 | * | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Schiller
SH9090P1 | 90mm x 90mm x 400sh | 2157014 | AT1 – Spirovit SP1 | ECG Recording Paper Pack | 1 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Siemens Burdick
SI6375P | 63mm x 75mm x 400sh | 9396410EH43E – 9390410E100E | Cardiostat 11 | ECG Recording Paper Pack | 5 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Sonicaid
SO143150P | 143mm x 150mm x 300sh | 8909-8550 | Meridian 800 – Team | ECG Recording Paper Pack | 5 | 50 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Spacelabs
SL50120P | 50mm x 120mm x 226sh | 006-0196-00 | * | ECG Recording Paper Pack | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Wakeling
WAK100100P | 100mm x 100mm x 150sh | 9210-006 | AFM210 | ECG Recording Paper Pack | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Welch Allyn
WE210280P1 | 210mm x 280mm x 200sh | 94018-0000 | * | ECG Recording Paper Pack | 1 | 10 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|
Zoll
ZO9090P | 90mm x 90mm x 200sh | 8000-03000 – 8000-03003 | DM3 – E/M Series | ECG Recording Paper Pack | 10 | 100 |
MD Ref | Size | Original Ref | Printers | Description | Units per box | Units per carton |
---|